Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 361,107 | 100.00% |
| Less than $9,999 | 41,931 | 11.61% |
| $10,000 - $14,999 | 24,132 | 6.68% |
| $15,000 - $24,999 | 47,919 | 13.27% |
| $25,000 - $34,999 | 47,489 | 13.15% |
| $35,000 - $49,999 | 59,058 | 16.35% |
| $50,000 - $74,999 | 66,783 | 18.49% |
| $75,000 - $99,999 | 33,919 | 9.39% |
| $100,000 - $149,999 | 24,226 | 6.71% |
| $150,000 - $199,999 | 7,313 | 2.03% |
| $200,000 and above | 8,337 | 2.31% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 319,296 | 100.00% |
| Less than $9,999 | 60,916 | 19.08% |
| $10,000 - $14,999 | 30,596 | 9.58% |
| $15,000 - $24,999 | 58,783 | 18.41% |
| $25,000 - $34,999 | 50,551 | 15.83% |
| $35,000 - $49,999 | 52,565 | 16.46% |
| $50,000 - $74,999 | 41,924 | 13.13% |
| $75,000 - $99,999 | 12,687 | 3.97% |
| $100,000 - $149,999 | 6,754 | 2.12% |
| $150,000 and above | 4,520 | 1.42% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy