Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 207,816 | 100.00% |
| Less than $9,999 | 22,753 | 10.95% |
| $10,000 - $14,999 | 12,901 | 6.21% |
| $15,000 - $24,999 | 28,052 | 13.50% |
| $25,000 - $34,999 | 28,530 | 13.73% |
| $35,000 - $49,999 | 35,738 | 17.20% |
| $50,000 - $74,999 | 40,701 | 19.59% |
| $75,000 - $99,999 | 19,404 | 9.34% |
| $100,000 - $149,999 | 12,883 | 6.20% |
| $150,000 - $199,999 | 3,106 | 1.49% |
| $200,000 and above | 3,748 | 1.80% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 177,484 | 100.00% |
| Less than $9,999 | 28,351 | 15.97% |
| $10,000 - $14,999 | 15,042 | 8.48% |
| $15,000 - $24,999 | 34,631 | 19.51% |
| $25,000 - $34,999 | 31,651 | 17.83% |
| $35,000 - $49,999 | 32,893 | 18.53% |
| $50,000 - $74,999 | 24,507 | 13.81% |
| $75,000 - $99,999 | 6,258 | 3.53% |
| $100,000 - $149,999 | 2,605 | 1.47% |
| $150,000 and above | 1,546 | 0.87% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy