Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 575,510 | 100.00% |
| Less than $9,999 | 43,133 | 7.49% |
| $10,000 - $14,999 | 28,054 | 4.87% |
| $15,000 - $24,999 | 64,336 | 11.18% |
| $25,000 - $34,999 | 74,744 | 12.99% |
| $35,000 - $49,999 | 100,359 | 17.44% |
| $50,000 - $74,999 | 125,174 | 21.75% |
| $75,000 - $99,999 | 64,241 | 11.16% |
| $100,000 - $149,999 | 47,141 | 8.19% |
| $150,000 - $199,999 | 13,027 | 2.26% |
| $200,000 and above | 15,301 | 2.66% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 440,458 | 100.00% |
| Less than $9,999 | 57,901 | 13.15% |
| $10,000 - $14,999 | 35,409 | 8.04% |
| $15,000 - $24,999 | 79,863 | 18.13% |
| $25,000 - $34,999 | 75,292 | 17.09% |
| $35,000 - $49,999 | 84,746 | 19.24% |
| $50,000 - $74,999 | 70,139 | 15.92% |
| $75,000 - $99,999 | 21,413 | 4.86% |
| $100,000 - $149,999 | 10,119 | 2.30% |
| $150,000 and above | 5,576 | 1.27% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy