Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 350,472 | 100.00% |
| Less than $9,999 | 28,753 | 8.20% |
| $10,000 - $14,999 | 22,236 | 6.34% |
| $15,000 - $24,999 | 44,191 | 12.61% |
| $25,000 - $34,999 | 45,605 | 13.01% |
| $35,000 - $49,999 | 57,988 | 16.55% |
| $50,000 - $74,999 | 73,092 | 20.86% |
| $75,000 - $99,999 | 38,885 | 11.10% |
| $100,000 - $149,999 | 27,408 | 7.82% |
| $150,000 - $199,999 | 6,786 | 1.94% |
| $200,000 and above | 5,528 | 1.58% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 330,573 | 100.00% |
| Less than $9,999 | 40,651 | 12.30% |
| $10,000 - $14,999 | 26,711 | 8.08% |
| $15,000 - $24,999 | 56,796 | 17.18% |
| $25,000 - $34,999 | 53,718 | 16.25% |
| $35,000 - $49,999 | 65,612 | 19.85% |
| $50,000 - $74,999 | 56,289 | 17.03% |
| $75,000 - $99,999 | 18,568 | 5.62% |
| $100,000 - $149,999 | 8,760 | 2.65% |
| $150,000 and above | 3,468 | 1.05% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy