Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 2,972,373 | 100.00% |
| Less than $9,999 | 229,661 | 7.73% |
| $10,000 - $14,999 | 136,542 | 4.59% |
| $15,000 - $24,999 | 286,340 | 9.63% |
| $25,000 - $34,999 | 317,379 | 10.68% |
| $35,000 - $49,999 | 456,182 | 15.35% |
| $50,000 - $74,999 | 620,628 | 20.88% |
| $75,000 - $99,999 | 384,277 | 12.93% |
| $100,000 - $149,999 | 330,550 | 11.12% |
| $150,000 - $199,999 | 100,312 | 3.37% |
| $200,000 and above | 110,502 | 3.72% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 2,667,182 | 100.00% |
| Less than $9,999 | 329,659 | 12.36% |
| $10,000 - $14,999 | 171,790 | 6.44% |
| $15,000 - $24,999 | 383,676 | 14.39% |
| $25,000 - $34,999 | 394,299 | 14.78% |
| $35,000 - $49,999 | 517,312 | 19.40% |
| $50,000 - $74,999 | 507,372 | 19.02% |
| $75,000 - $99,999 | 190,473 | 7.14% |
| $100,000 - $149,999 | 108,442 | 4.07% |
| $150,000 and above | 64,159 | 2.41% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy