Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 892,824 | 100.00% |
| Less than $9,999 | 83,281 | 9.33% |
| $10,000 - $14,999 | 55,776 | 6.25% |
| $15,000 - $24,999 | 114,652 | 12.84% |
| $25,000 - $34,999 | 114,725 | 12.85% |
| $35,000 - $49,999 | 149,093 | 16.70% |
| $50,000 - $74,999 | 179,667 | 20.12% |
| $75,000 - $99,999 | 95,215 | 10.66% |
| $100,000 - $149,999 | 64,896 | 7.27% |
| $150,000 - $199,999 | 16,541 | 1.85% |
| $200,000 and above | 18,978 | 2.13% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 845,516 | 100.00% |
| Less than $9,999 | 133,089 | 15.74% |
| $10,000 - $14,999 | 71,322 | 8.44% |
| $15,000 - $24,999 | 144,592 | 17.10% |
| $25,000 - $34,999 | 136,706 | 16.17% |
| $35,000 - $49,999 | 158,800 | 18.78% |
| $50,000 - $74,999 | 129,759 | 15.35% |
| $75,000 - $99,999 | 39,691 | 4.69% |
| $100,000 - $149,999 | 19,656 | 2.32% |
| $150,000 and above | 11,901 | 1.41% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy