Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 275,065 | 100.00% |
| Less than $9,999 | 25,828 | 9.39% |
| $10,000 - $14,999 | 18,774 | 6.83% |
| $15,000 - $24,999 | 39,636 | 14.41% |
| $25,000 - $34,999 | 38,626 | 14.04% |
| $35,000 - $49,999 | 48,471 | 17.62% |
| $50,000 - $74,999 | 50,791 | 18.47% |
| $75,000 - $99,999 | 26,214 | 9.53% |
| $100,000 - $149,999 | 17,628 | 6.41% |
| $150,000 - $199,999 | 4,516 | 1.64% |
| $200,000 and above | 4,581 | 1.67% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 221,562 | 100.00% |
| Less than $9,999 | 34,457 | 15.55% |
| $10,000 - $14,999 | 22,546 | 10.18% |
| $15,000 - $24,999 | 43,782 | 19.76% |
| $25,000 - $34,999 | 38,266 | 17.27% |
| $35,000 - $49,999 | 37,809 | 17.06% |
| $50,000 - $74,999 | 29,134 | 13.15% |
| $75,000 - $99,999 | 8,657 | 3.91% |
| $100,000 - $149,999 | 4,779 | 2.16% |
| $150,000 and above | 2,132 | 0.96% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy