Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 206,005 | 100.00% |
| Less than $9,999 | 18,648 | 9.05% |
| $10,000 - $14,999 | 15,359 | 7.46% |
| $15,000 - $24,999 | 34,295 | 16.65% |
| $25,000 - $34,999 | 32,429 | 15.74% |
| $35,000 - $49,999 | 37,880 | 18.39% |
| $50,000 - $74,999 | 37,448 | 18.18% |
| $75,000 - $99,999 | 15,006 | 7.28% |
| $100,000 - $149,999 | 9,321 | 4.52% |
| $150,000 - $199,999 | 2,828 | 1.37% |
| $200,000 and above | 2,791 | 1.35% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 165,198 | 100.00% |
| Less than $9,999 | 26,096 | 15.80% |
| $10,000 - $14,999 | 18,874 | 11.43% |
| $15,000 - $24,999 | 37,176 | 22.50% |
| $25,000 - $34,999 | 29,816 | 18.05% |
| $35,000 - $49,999 | 27,240 | 16.49% |
| $50,000 - $74,999 | 17,223 | 10.43% |
| $75,000 - $99,999 | 4,683 | 2.83% |
| $100,000 - $149,999 | 2,638 | 1.60% |
| $150,000 and above | 1,452 | 0.88% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy