Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 825,951 | 100.00% |
| Less than $9,999 | 49,268 | 5.97% |
| $10,000 - $14,999 | 34,435 | 4.17% |
| $15,000 - $24,999 | 79,921 | 9.68% |
| $25,000 - $34,999 | 99,366 | 12.03% |
| $35,000 - $49,999 | 137,615 | 16.66% |
| $50,000 - $74,999 | 180,691 | 21.88% |
| $75,000 - $99,999 | 108,231 | 13.10% |
| $100,000 - $149,999 | 86,498 | 10.47% |
| $150,000 - $199,999 | 24,695 | 2.99% |
| $200,000 and above | 25,231 | 3.05% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 650,431 | 100.00% |
| Less than $9,999 | 76,276 | 11.73% |
| $10,000 - $14,999 | 51,288 | 7.89% |
| $15,000 - $24,999 | 110,322 | 16.96% |
| $25,000 - $34,999 | 106,803 | 16.42% |
| $35,000 - $49,999 | 126,377 | 19.43% |
| $50,000 - $74,999 | 111,582 | 17.16% |
| $75,000 - $99,999 | 37,426 | 5.75% |
| $100,000 - $149,999 | 20,060 | 3.08% |
| $150,000 and above | 10,297 | 1.58% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy