Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 247,307 | 100.00% |
| Less than $9,999 | 18,694 | 7.56% |
| $10,000 - $14,999 | 15,750 | 6.37% |
| $15,000 - $24,999 | 31,599 | 12.78% |
| $25,000 - $34,999 | 32,443 | 13.12% |
| $35,000 - $49,999 | 42,545 | 17.20% |
| $50,000 - $74,999 | 52,906 | 21.39% |
| $75,000 - $99,999 | 26,540 | 10.73% |
| $100,000 - $149,999 | 18,714 | 7.57% |
| $150,000 - $199,999 | 4,369 | 1.77% |
| $200,000 and above | 3,747 | 1.52% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 225,158 | 100.00% |
| Less than $9,999 | 26,993 | 11.99% |
| $10,000 - $14,999 | 18,290 | 8.12% |
| $15,000 - $24,999 | 39,702 | 17.63% |
| $25,000 - $34,999 | 38,922 | 17.29% |
| $35,000 - $49,999 | 46,882 | 20.82% |
| $50,000 - $74,999 | 36,484 | 16.20% |
| $75,000 - $99,999 | 10,534 | 4.68% |
| $100,000 - $149,999 | 4,763 | 2.12% |
| $150,000 and above | 2,588 | 1.15% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy