Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 118,294 | 100.00% |
| Less than $9,999 | 10,819 | 9.15% |
| $10,000 - $14,999 | 8,548 | 7.23% |
| $15,000 - $24,999 | 17,096 | 14.45% |
| $25,000 - $34,999 | 16,305 | 13.78% |
| $35,000 - $49,999 | 20,431 | 17.27% |
| $50,000 - $74,999 | 24,606 | 20.80% |
| $75,000 - $99,999 | 10,838 | 9.16% |
| $100,000 - $149,999 | 6,429 | 5.43% |
| $150,000 - $199,999 | 1,391 | 1.18% |
| $200,000 and above | 1,831 | 1.55% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 108,685 | 100.00% |
| Less than $9,999 | 18,549 | 17.07% |
| $10,000 - $14,999 | 10,361 | 9.53% |
| $15,000 - $24,999 | 20,666 | 19.01% |
| $25,000 - $34,999 | 18,197 | 16.74% |
| $35,000 - $49,999 | 20,343 | 18.72% |
| $50,000 - $74,999 | 14,286 | 13.14% |
| $75,000 - $99,999 | 3,458 | 3.18% |
| $100,000 - $149,999 | 1,742 | 1.60% |
| $150,000 and above | 1,083 | 1.00% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy