Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 396,738 | 100.00% |
| Less than $9,999 | 25,736 | 6.49% |
| $10,000 - $14,999 | 20,625 | 5.20% |
| $15,000 - $24,999 | 47,092 | 11.87% |
| $25,000 - $34,999 | 49,953 | 12.59% |
| $35,000 - $49,999 | 72,124 | 18.18% |
| $50,000 - $74,999 | 92,484 | 23.31% |
| $75,000 - $99,999 | 46,369 | 11.69% |
| $100,000 - $149,999 | 28,649 | 7.22% |
| $150,000 - $199,999 | 6,631 | 1.67% |
| $200,000 and above | 7,075 | 1.78% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 334,783 | 100.00% |
| Less than $9,999 | 40,876 | 12.21% |
| $10,000 - $14,999 | 26,642 | 7.96% |
| $15,000 - $24,999 | 58,109 | 17.36% |
| $25,000 - $34,999 | 59,542 | 17.79% |
| $35,000 - $49,999 | 72,202 | 21.57% |
| $50,000 - $74,999 | 53,378 | 15.94% |
| $75,000 - $99,999 | 13,522 | 4.04% |
| $100,000 - $149,999 | 6,749 | 2.02% |
| $150,000 and above | 3,763 | 1.12% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy