Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 499,012 | 100.00% |
| Less than $9,999 | 45,902 | 9.20% |
| $10,000 - $14,999 | 28,828 | 5.78% |
| $15,000 - $24,999 | 67,935 | 13.61% |
| $25,000 - $34,999 | 69,230 | 13.87% |
| $35,000 - $49,999 | 89,068 | 17.85% |
| $50,000 - $74,999 | 102,097 | 20.46% |
| $75,000 - $99,999 | 46,926 | 9.40% |
| $100,000 - $149,999 | 31,164 | 6.25% |
| $150,000 - $199,999 | 8,198 | 1.64% |
| $200,000 and above | 9,664 | 1.94% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 414,989 | 100.00% |
| Less than $9,999 | 59,604 | 14.36% |
| $10,000 - $14,999 | 38,228 | 9.21% |
| $15,000 - $24,999 | 79,315 | 19.11% |
| $25,000 - $34,999 | 71,891 | 17.32% |
| $35,000 - $49,999 | 77,905 | 18.77% |
| $50,000 - $74,999 | 57,904 | 13.95% |
| $75,000 - $99,999 | 15,907 | 3.83% |
| $100,000 - $149,999 | 9,007 | 2.17% |
| $150,000 and above | 5,228 | 1.26% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy