Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 374,892 | 100.00% |
| Less than $9,999 | 40,209 | 10.73% |
| $10,000 - $14,999 | 25,721 | 6.86% |
| $15,000 - $24,999 | 53,126 | 14.17% |
| $25,000 - $34,999 | 51,219 | 13.66% |
| $35,000 - $49,999 | 66,701 | 17.79% |
| $50,000 - $74,999 | 72,347 | 19.30% |
| $75,000 - $99,999 | 32,496 | 8.67% |
| $100,000 - $149,999 | 22,136 | 5.90% |
| $150,000 - $199,999 | 5,117 | 1.36% |
| $200,000 and above | 5,820 | 1.55% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 313,071 | 100.00% |
| Less than $9,999 | 53,845 | 17.20% |
| $10,000 - $14,999 | 29,449 | 9.41% |
| $15,000 - $24,999 | 59,614 | 19.04% |
| $25,000 - $34,999 | 54,115 | 17.29% |
| $35,000 - $49,999 | 57,245 | 18.28% |
| $50,000 - $74,999 | 40,473 | 12.93% |
| $75,000 - $99,999 | 11,006 | 3.52% |
| $100,000 - $149,999 | 4,862 | 1.55% |
| $150,000 and above | 2,462 | 0.79% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy