Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 445,916 | 100.00% |
| Less than $9,999 | 31,773 | 7.13% |
| $10,000 - $14,999 | 22,415 | 5.03% |
| $15,000 - $24,999 | 43,562 | 9.77% |
| $25,000 - $34,999 | 46,785 | 10.49% |
| $35,000 - $49,999 | 65,872 | 14.77% |
| $50,000 - $74,999 | 93,999 | 21.08% |
| $75,000 - $99,999 | 61,877 | 13.88% |
| $100,000 - $149,999 | 52,060 | 11.67% |
| $150,000 - $199,999 | 14,385 | 3.23% |
| $200,000 and above | 13,188 | 2.96% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 423,558 | 100.00% |
| Less than $9,999 | 40,572 | 9.58% |
| $10,000 - $14,999 | 22,876 | 5.40% |
| $15,000 - $24,999 | 52,569 | 12.41% |
| $25,000 - $34,999 | 57,675 | 13.62% |
| $35,000 - $49,999 | 83,683 | 19.76% |
| $50,000 - $74,999 | 96,355 | 22.75% |
| $75,000 - $99,999 | 39,575 | 9.34% |
| $100,000 - $149,999 | 20,710 | 4.89% |
| $150,000 and above | 9,543 | 2.25% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy