Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 68,110 | 100.00% |
| Less than $9,999 | 9,447 | 13.87% |
| $10,000 - $14,999 | 5,602 | 8.22% |
| $15,000 - $24,999 | 9,774 | 14.35% |
| $25,000 - $34,999 | 9,137 | 13.42% |
| $35,000 - $49,999 | 11,988 | 17.60% |
| $50,000 - $74,999 | 12,779 | 18.76% |
| $75,000 - $99,999 | 5,224 | 7.67% |
| $100,000 - $149,999 | 2,625 | 3.85% |
| $150,000 - $199,999 | 705 | 1.04% |
| $200,000 and above | 829 | 1.22% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 61,065 | 100.00% |
| Less than $9,999 | 14,713 | 24.09% |
| $10,000 - $14,999 | 7,390 | 12.10% |
| $15,000 - $24,999 | 12,615 | 20.66% |
| $25,000 - $34,999 | 9,870 | 16.16% |
| $35,000 - $49,999 | 8,756 | 14.34% |
| $50,000 - $74,999 | 5,606 | 9.18% |
| $75,000 - $99,999 | 1,156 | 1.89% |
| $100,000 - $149,999 | 581 | 0.95% |
| $150,000 and above | 378 | 0.62% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy