Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 160,529 | 100.00% |
| Less than $9,999 | 19,091 | 11.89% |
| $10,000 - $14,999 | 10,693 | 6.66% |
| $15,000 - $24,999 | 21,617 | 13.47% |
| $25,000 - $34,999 | 21,066 | 13.12% |
| $35,000 - $49,999 | 26,855 | 16.73% |
| $50,000 - $74,999 | 30,541 | 19.03% |
| $75,000 - $99,999 | 14,766 | 9.20% |
| $100,000 - $149,999 | 9,842 | 6.13% |
| $150,000 - $199,999 | 2,689 | 1.68% |
| $200,000 and above | 3,369 | 2.10% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 139,571 | 100.00% |
| Less than $9,999 | 27,157 | 19.46% |
| $10,000 - $14,999 | 13,741 | 9.85% |
| $15,000 - $24,999 | 25,608 | 18.35% |
| $25,000 - $34,999 | 21,318 | 15.27% |
| $35,000 - $49,999 | 23,872 | 17.10% |
| $50,000 - $74,999 | 18,255 | 13.08% |
| $75,000 - $99,999 | 5,104 | 3.66% |
| $100,000 - $149,999 | 2,594 | 1.86% |
| $150,000 and above | 1,922 | 1.38% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy