Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 425,809 | 100.00% |
| Less than $9,999 | 35,494 | 8.34% |
| $10,000 - $14,999 | 23,630 | 5.55% |
| $15,000 - $24,999 | 53,992 | 12.68% |
| $25,000 - $34,999 | 57,928 | 13.60% |
| $35,000 - $49,999 | 76,362 | 17.93% |
| $50,000 - $74,999 | 88,618 | 20.81% |
| $75,000 - $99,999 | 43,081 | 10.12% |
| $100,000 - $149,999 | 29,990 | 7.04% |
| $150,000 - $199,999 | 7,677 | 1.80% |
| $200,000 and above | 9,037 | 2.12% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 343,043 | 100.00% |
| Less than $9,999 | 48,443 | 14.12% |
| $10,000 - $14,999 | 30,134 | 8.78% |
| $15,000 - $24,999 | 65,128 | 18.99% |
| $25,000 - $34,999 | 59,450 | 17.33% |
| $35,000 - $49,999 | 64,990 | 18.95% |
| $50,000 - $74,999 | 49,238 | 14.35% |
| $75,000 - $99,999 | 14,606 | 4.26% |
| $100,000 - $149,999 | 6,655 | 1.94% |
| $150,000 and above | 4,399 | 1.28% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy