Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 230,698 | 100.00% |
| Less than $9,999 | 29,406 | 12.75% |
| $10,000 - $14,999 | 15,737 | 6.82% |
| $15,000 - $24,999 | 27,859 | 12.08% |
| $25,000 - $34,999 | 28,397 | 12.31% |
| $35,000 - $49,999 | 36,442 | 15.80% |
| $50,000 - $74,999 | 40,070 | 17.37% |
| $75,000 - $99,999 | 23,319 | 10.11% |
| $100,000 - $149,999 | 18,799 | 8.15% |
| $150,000 - $199,999 | 5,595 | 2.43% |
| $200,000 and above | 5,074 | 2.20% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 208,574 | 100.00% |
| Less than $9,999 | 36,241 | 17.38% |
| $10,000 - $14,999 | 16,313 | 7.82% |
| $15,000 - $24,999 | 32,475 | 15.57% |
| $25,000 - $34,999 | 31,746 | 15.22% |
| $35,000 - $49,999 | 37,532 | 17.99% |
| $50,000 - $74,999 | 32,866 | 15.76% |
| $75,000 - $99,999 | 12,543 | 6.01% |
| $100,000 - $149,999 | 6,691 | 3.21% |
| $150,000 and above | 2,167 | 1.04% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy