Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 216,739 | 100.00% |
| Less than $9,999 | 13,691 | 6.32% |
| $10,000 - $14,999 | 8,946 | 4.13% |
| $15,000 - $24,999 | 20,389 | 9.41% |
| $25,000 - $34,999 | 22,671 | 10.46% |
| $35,000 - $49,999 | 32,297 | 14.90% |
| $50,000 - $74,999 | 45,659 | 21.07% |
| $75,000 - $99,999 | 30,613 | 14.12% |
| $100,000 - $149,999 | 28,445 | 13.12% |
| $150,000 - $199,999 | 7,375 | 3.40% |
| $200,000 and above | 6,653 | 3.07% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 175,674 | 100.00% |
| Less than $9,999 | 18,658 | 10.62% |
| $10,000 - $14,999 | 11,995 | 6.83% |
| $15,000 - $24,999 | 25,818 | 14.70% |
| $25,000 - $34,999 | 25,723 | 14.64% |
| $35,000 - $49,999 | 33,705 | 19.19% |
| $50,000 - $74,999 | 36,132 | 20.57% |
| $75,000 - $99,999 | 13,703 | 7.80% |
| $100,000 - $149,999 | 6,915 | 3.94% |
| $150,000 and above | 3,025 | 1.72% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy