Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 230,955 | 100.00% |
| Less than $9,999 | 22,440 | 9.72% |
| $10,000 - $14,999 | 15,569 | 6.74% |
| $15,000 - $24,999 | 32,670 | 14.15% |
| $25,000 - $34,999 | 32,053 | 13.88% |
| $35,000 - $49,999 | 41,844 | 18.12% |
| $50,000 - $74,999 | 44,918 | 19.45% |
| $75,000 - $99,999 | 20,867 | 9.04% |
| $100,000 - $149,999 | 13,004 | 5.63% |
| $150,000 - $199,999 | 3,610 | 1.56% |
| $200,000 and above | 3,980 | 1.72% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 195,058 | 100.00% |
| Less than $9,999 | 32,555 | 16.69% |
| $10,000 - $14,999 | 19,561 | 10.03% |
| $15,000 - $24,999 | 39,548 | 20.27% |
| $25,000 - $34,999 | 33,100 | 16.97% |
| $35,000 - $49,999 | 34,085 | 17.47% |
| $50,000 - $74,999 | 24,613 | 12.62% |
| $75,000 - $99,999 | 6,105 | 3.13% |
| $100,000 - $149,999 | 3,522 | 1.81% |
| $150,000 and above | 1,969 | 1.01% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy