Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 93,739 | 100.00% |
| Less than $9,999 | 10,021 | 10.69% |
| $10,000 - $14,999 | 7,091 | 7.56% |
| $15,000 - $24,999 | 14,307 | 15.26% |
| $25,000 - $34,999 | 13,810 | 14.73% |
| $35,000 - $49,999 | 17,136 | 18.28% |
| $50,000 - $74,999 | 17,481 | 18.65% |
| $75,000 - $99,999 | 6,840 | 7.30% |
| $100,000 - $149,999 | 4,526 | 4.83% |
| $150,000 - $199,999 | 1,136 | 1.21% |
| $200,000 and above | 1,391 | 1.48% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 77,268 | 100.00% |
| Less than $9,999 | 14,038 | 18.17% |
| $10,000 - $14,999 | 8,285 | 10.72% |
| $15,000 - $24,999 | 15,868 | 20.54% |
| $25,000 - $34,999 | 14,127 | 18.28% |
| $35,000 - $49,999 | 13,117 | 16.98% |
| $50,000 - $74,999 | 7,970 | 10.31% |
| $75,000 - $99,999 | 2,148 | 2.78% |
| $100,000 - $149,999 | 1,032 | 1.34% |
| $150,000 and above | 683 | 0.88% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy