Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 424,498 | 100.00% |
| Less than $9,999 | 48,599 | 11.45% |
| $10,000 - $14,999 | 26,922 | 6.34% |
| $15,000 - $24,999 | 54,866 | 12.92% |
| $25,000 - $34,999 | 55,581 | 13.09% |
| $35,000 - $49,999 | 69,909 | 16.47% |
| $50,000 - $74,999 | 81,535 | 19.21% |
| $75,000 - $99,999 | 41,134 | 9.69% |
| $100,000 - $149,999 | 28,194 | 6.64% |
| $150,000 - $199,999 | 8,128 | 1.91% |
| $200,000 and above | 9,630 | 2.27% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 365,631 | 100.00% |
| Less than $9,999 | 70,161 | 19.19% |
| $10,000 - $14,999 | 33,881 | 9.27% |
| $15,000 - $24,999 | 66,323 | 18.14% |
| $25,000 - $34,999 | 57,181 | 15.64% |
| $35,000 - $49,999 | 61,996 | 16.96% |
| $50,000 - $74,999 | 48,778 | 13.34% |
| $75,000 - $99,999 | 14,130 | 3.86% |
| $100,000 - $149,999 | 7,886 | 2.16% |
| $150,000 and above | 5,295 | 1.45% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy