Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 418,698 | 100.00% |
| Less than $9,999 | 17,381 | 4.15% |
| $10,000 - $14,999 | 14,117 | 3.37% |
| $15,000 - $24,999 | 29,228 | 6.98% |
| $25,000 - $34,999 | 34,269 | 8.18% |
| $35,000 - $49,999 | 54,326 | 12.97% |
| $50,000 - $74,999 | 86,616 | 20.69% |
| $75,000 - $99,999 | 66,569 | 15.90% |
| $100,000 - $149,999 | 69,013 | 16.48% |
| $150,000 - $199,999 | 25,009 | 5.97% |
| $200,000 and above | 22,170 | 5.29% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 365,945 | 100.00% |
| Less than $9,999 | 23,013 | 6.29% |
| $10,000 - $14,999 | 15,077 | 4.12% |
| $15,000 - $24,999 | 35,389 | 9.67% |
| $25,000 - $34,999 | 44,327 | 12.11% |
| $35,000 - $49,999 | 70,475 | 19.26% |
| $50,000 - $74,999 | 92,778 | 25.35% |
| $75,000 - $99,999 | 45,229 | 12.36% |
| $100,000 - $149,999 | 28,787 | 7.87% |
| $150,000 and above | 10,870 | 2.97% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy