Middlesex-Somerset-Hunterdon, NJ

NATIVITY AND CITIZENSHIP

The Census includes all residents of the United States, regardless of their citizenship status. In some areas of the country, those without American citizenship account for a substantial proportion of the population, while in many areas, particularly in the Midwest, the make up only a small percentage of residents. Likewise, in some areas the majority of the population has come from other states within the U.S. while in others, particularly in the South, the population is more stable over time.

Nativity and Citizenship Status, 1990-2000
1990 2000
Number Percent Number Percent
Total Population 1,019,835 100.00% 1,169,641 100.00%
Total Native Population 893,182 87.58% 926,235 79.19%
Born in US 870,718 85.38% 904,828 77.36%
Born in Same State 574,510 56.33% 611,006 52.24%
Born in Different State 296,208 29.04% 293,822 25.12%
Born Outside US 22,464 2.20% 21,407 1.83%
Total Foreign Born Population 126,653 12.42% 243,406 20.81%
Naturalized 63,760 6.25% 107,548 9.19%
Non-Naturalized 62,893 6.17% 135,858 11.62%

Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).

Home | About | Help | Contact | Use Policy