Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 588,230 | 100.00% |
| Less than $9,999 | 46,112 | 7.84% |
| $10,000 - $14,999 | 32,211 | 5.48% |
| $15,000 - $24,999 | 69,656 | 11.84% |
| $25,000 - $34,999 | 72,941 | 12.40% |
| $35,000 - $49,999 | 97,854 | 16.64% |
| $50,000 - $74,999 | 125,622 | 21.36% |
| $75,000 - $99,999 | 70,854 | 12.05% |
| $100,000 - $149,999 | 48,278 | 8.21% |
| $150,000 - $199,999 | 11,810 | 2.01% |
| $200,000 and above | 12,892 | 2.19% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 538,179 | 100.00% |
| Less than $9,999 | 71,421 | 13.27% |
| $10,000 - $14,999 | 43,999 | 8.18% |
| $15,000 - $24,999 | 88,671 | 16.48% |
| $25,000 - $34,999 | 85,518 | 15.89% |
| $35,000 - $49,999 | 111,143 | 20.65% |
| $50,000 - $74,999 | 91,931 | 17.08% |
| $75,000 - $99,999 | 25,904 | 4.81% |
| $100,000 - $149,999 | 12,078 | 2.24% |
| $150,000 and above | 7,514 | 1.40% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy