Household Types, 1990-2000 | |||||
1990 | 2000 | ||||
Number | Percent | Number | Percent | ||
Total Households | 960,170 | 100.00% | 1,136,615 | 100.00% | |
Married Couple | 528,141 | 55.00% | 593,137 | 52.18% | |
With Children* | 264,973 | 27.60% | 294,213 | 25.89% | |
Without Children* | 263,168 | 27.41% | 298,924 | 26.30% | |
Female Householder, no spouse | 92,694 | 9.65% | 110,149 | 9.69% | |
With Children* | 58,606 | 6.10% | 71,798 | 6.32% | |
Without Children* | 34,088 | 3.55% | 38,351 | 3.37% | |
Male Householder, no spouse | 28,123 | 2.93% | 41,017 | 3.61% | |
With Children* | 12,851 | 1.34% | 21,467 | 1.89% | |
Without Children* | 15,272 | 1.59% | 19,550 | 1.72% | |
Non-Family Households | 311,212 | 32.41% | 392,312 | 34.52% | |
Living Alone | 238,122 | 24.80% | 303,050 | 26.66% | |
Two or More Persons | 73,090 | 7.61% | 89,262 | 7.85% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy