Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,137,313 | 100.00% |
| Less than $9,999 | 58,119 | 5.11% |
| $10,000 - $14,999 | 46,707 | 4.11% |
| $15,000 - $24,999 | 104,830 | 9.22% |
| $25,000 - $34,999 | 125,254 | 11.01% |
| $35,000 - $49,999 | 179,365 | 15.77% |
| $50,000 - $74,999 | 265,383 | 23.33% |
| $75,000 - $99,999 | 165,673 | 14.57% |
| $100,000 - $149,999 | 124,986 | 10.99% |
| $150,000 - $199,999 | 32,990 | 2.90% |
| $200,000 and above | 34,006 | 2.99% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 960,504 | 100.00% |
| Less than $9,999 | 97,003 | 10.10% |
| $10,000 - $14,999 | 62,413 | 6.50% |
| $15,000 - $24,999 | 145,501 | 15.15% |
| $25,000 - $34,999 | 151,626 | 15.79% |
| $35,000 - $49,999 | 206,682 | 21.52% |
| $50,000 - $74,999 | 188,702 | 19.65% |
| $75,000 - $99,999 | 60,058 | 6.25% |
| $100,000 - $149,999 | 30,966 | 3.22% |
| $150,000 and above | 17,553 | 1.83% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy