Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 425,000 | 100.00% |
| Less than $9,999 | 24,289 | 5.72% |
| $10,000 - $14,999 | 21,363 | 5.03% |
| $15,000 - $24,999 | 43,779 | 10.30% |
| $25,000 - $34,999 | 43,435 | 10.22% |
| $35,000 - $49,999 | 61,042 | 14.36% |
| $50,000 - $74,999 | 84,756 | 19.94% |
| $75,000 - $99,999 | 57,388 | 13.50% |
| $100,000 - $149,999 | 54,198 | 12.75% |
| $150,000 - $199,999 | 17,904 | 4.21% |
| $200,000 and above | 16,846 | 3.96% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 365,637 | 100.00% |
| Less than $9,999 | 34,599 | 9.46% |
| $10,000 - $14,999 | 25,147 | 6.88% |
| $15,000 - $24,999 | 50,419 | 13.79% |
| $25,000 - $34,999 | 49,621 | 13.57% |
| $35,000 - $49,999 | 68,448 | 18.72% |
| $50,000 - $74,999 | 76,425 | 20.90% |
| $75,000 - $99,999 | 32,971 | 9.02% |
| $100,000 - $149,999 | 18,513 | 5.06% |
| $150,000 and above | 9,494 | 2.60% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy