Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,505,564 | 100.00% |
| Less than $9,999 | 100,213 | 6.66% |
| $10,000 - $14,999 | 58,788 | 3.90% |
| $15,000 - $24,999 | 143,169 | 9.51% |
| $25,000 - $34,999 | 167,857 | 11.15% |
| $35,000 - $49,999 | 245,432 | 16.30% |
| $50,000 - $74,999 | 329,675 | 21.90% |
| $75,000 - $99,999 | 196,561 | 13.06% |
| $100,000 - $149,999 | 163,829 | 10.88% |
| $150,000 - $199,999 | 49,490 | 3.29% |
| $200,000 and above | 50,550 | 3.36% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,103,091 | 100.00% |
| Less than $9,999 | 124,929 | 11.33% |
| $10,000 - $14,999 | 69,646 | 6.31% |
| $15,000 - $24,999 | 169,754 | 15.39% |
| $25,000 - $34,999 | 176,274 | 15.98% |
| $35,000 - $49,999 | 218,876 | 19.84% |
| $50,000 - $74,999 | 205,458 | 18.63% |
| $75,000 - $99,999 | 74,730 | 6.77% |
| $100,000 - $149,999 | 40,258 | 3.65% |
| $150,000 and above | 23,166 | 2.10% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy