Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 124,695 | 100.00% |
| Less than $9,999 | 14,890 | 11.94% |
| $10,000 - $14,999 | 8,522 | 6.83% |
| $15,000 - $24,999 | 16,977 | 13.61% |
| $25,000 - $34,999 | 17,343 | 13.91% |
| $35,000 - $49,999 | 21,335 | 17.11% |
| $50,000 - $74,999 | 23,354 | 18.73% |
| $75,000 - $99,999 | 10,874 | 8.72% |
| $100,000 - $149,999 | 7,632 | 6.12% |
| $150,000 - $199,999 | 1,800 | 1.44% |
| $200,000 and above | 1,968 | 1.58% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 105,425 | 100.00% |
| Less than $9,999 | 19,753 | 18.74% |
| $10,000 - $14,999 | 10,127 | 9.61% |
| $15,000 - $24,999 | 19,827 | 18.81% |
| $25,000 - $34,999 | 16,348 | 15.51% |
| $35,000 - $49,999 | 18,573 | 17.62% |
| $50,000 - $74,999 | 14,041 | 13.32% |
| $75,000 - $99,999 | 4,051 | 3.84% |
| $100,000 - $149,999 | 1,677 | 1.59% |
| $150,000 and above | 1,028 | 0.98% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy