Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 479,744 | 100.00% |
| Less than $9,999 | 40,403 | 8.42% |
| $10,000 - $14,999 | 25,020 | 5.22% |
| $15,000 - $24,999 | 57,052 | 11.89% |
| $25,000 - $34,999 | 64,038 | 13.35% |
| $35,000 - $49,999 | 83,692 | 17.45% |
| $50,000 - $74,999 | 100,620 | 20.97% |
| $75,000 - $99,999 | 51,380 | 10.71% |
| $100,000 - $149,999 | 35,920 | 7.49% |
| $150,000 - $199,999 | 9,835 | 2.05% |
| $200,000 and above | 11,784 | 2.46% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 375,849 | 100.00% |
| Less than $9,999 | 54,494 | 14.50% |
| $10,000 - $14,999 | 31,033 | 8.26% |
| $15,000 - $24,999 | 68,095 | 18.12% |
| $25,000 - $34,999 | 64,186 | 17.08% |
| $35,000 - $49,999 | 71,547 | 19.04% |
| $50,000 - $74,999 | 55,856 | 14.86% |
| $75,000 - $99,999 | 16,586 | 4.41% |
| $100,000 - $149,999 | 8,233 | 2.19% |
| $150,000 and above | 5,819 | 1.55% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy