Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 917,338 | 100.00% |
| Less than $9,999 | 41,451 | 4.52% |
| $10,000 - $14,999 | 31,064 | 3.39% |
| $15,000 - $24,999 | 63,715 | 6.95% |
| $25,000 - $34,999 | 69,377 | 7.56% |
| $35,000 - $49,999 | 111,081 | 12.11% |
| $50,000 - $74,999 | 188,243 | 20.52% |
| $75,000 - $99,999 | 147,847 | 16.12% |
| $100,000 - $149,999 | 156,092 | 17.02% |
| $150,000 - $199,999 | 55,298 | 6.03% |
| $200,000 and above | 53,170 | 5.80% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 855,771 | 100.00% |
| Less than $9,999 | 55,440 | 6.48% |
| $10,000 - $14,999 | 34,903 | 4.08% |
| $15,000 - $24,999 | 79,015 | 9.23% |
| $25,000 - $34,999 | 92,819 | 10.85% |
| $35,000 - $49,999 | 147,638 | 17.25% |
| $50,000 - $74,999 | 213,825 | 24.99% |
| $75,000 - $99,999 | 113,046 | 13.21% |
| $100,000 - $149,999 | 79,170 | 9.25% |
| $150,000 and above | 39,915 | 4.66% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy