Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 643,712 | 100.00% |
| Less than $9,999 | 47,148 | 7.32% |
| $10,000 - $14,999 | 31,872 | 4.95% |
| $15,000 - $24,999 | 60,170 | 9.35% |
| $25,000 - $34,999 | 60,847 | 9.45% |
| $35,000 - $49,999 | 88,078 | 13.68% |
| $50,000 - $74,999 | 122,623 | 19.05% |
| $75,000 - $99,999 | 81,919 | 12.73% |
| $100,000 - $149,999 | 78,718 | 12.23% |
| $150,000 - $199,999 | 28,949 | 4.50% |
| $200,000 and above | 43,388 | 6.74% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 609,336 | 100.00% |
| Less than $9,999 | 60,586 | 9.94% |
| $10,000 - $14,999 | 33,162 | 5.44% |
| $15,000 - $24,999 | 70,770 | 11.61% |
| $25,000 - $34,999 | 77,838 | 12.77% |
| $35,000 - $49,999 | 106,895 | 17.54% |
| $50,000 - $74,999 | 128,275 | 21.05% |
| $75,000 - $99,999 | 59,857 | 9.82% |
| $100,000 - $149,999 | 41,505 | 6.81% |
| $150,000 and above | 30,448 | 5.00% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy