Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 505,778 | 100.00% |
| Less than $9,999 | 71,481 | 14.13% |
| $10,000 - $14,999 | 39,225 | 7.76% |
| $15,000 - $24,999 | 72,072 | 14.25% |
| $25,000 - $34,999 | 68,027 | 13.45% |
| $35,000 - $49,999 | 79,686 | 15.76% |
| $50,000 - $74,999 | 85,864 | 16.98% |
| $75,000 - $99,999 | 42,555 | 8.41% |
| $100,000 - $149,999 | 29,278 | 5.79% |
| $150,000 - $199,999 | 7,783 | 1.54% |
| $200,000 and above | 9,807 | 1.94% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 469,103 | 100.00% |
| Less than $9,999 | 104,744 | 22.33% |
| $10,000 - $14,999 | 48,655 | 10.37% |
| $15,000 - $24,999 | 85,468 | 18.22% |
| $25,000 - $34,999 | 70,834 | 15.10% |
| $35,000 - $49,999 | 72,827 | 15.52% |
| $50,000 - $74,999 | 55,402 | 11.81% |
| $75,000 - $99,999 | 16,210 | 3.46% |
| $100,000 - $149,999 | 9,034 | 1.93% |
| $150,000 and above | 5,929 | 1.26% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy