Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 3,485,449 | 100.00% |
| Less than $9,999 | 516,319 | 14.81% |
| $10,000 - $14,999 | 233,245 | 6.69% |
| $15,000 - $24,999 | 390,115 | 11.19% |
| $25,000 - $34,999 | 384,241 | 11.02% |
| $35,000 - $49,999 | 484,829 | 13.91% |
| $50,000 - $74,999 | 584,721 | 16.78% |
| $75,000 - $99,999 | 334,401 | 9.59% |
| $100,000 - $149,999 | 306,643 | 8.80% |
| $150,000 - $199,999 | 105,471 | 3.03% |
| $200,000 and above | 145,464 | 4.17% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 3,248,805 | 100.00% |
| Less than $9,999 | 607,232 | 18.69% |
| $10,000 - $14,999 | 232,541 | 7.16% |
| $15,000 - $24,999 | 471,063 | 14.50% |
| $25,000 - $34,999 | 443,068 | 13.64% |
| $35,000 - $49,999 | 517,374 | 15.93% |
| $50,000 - $74,999 | 503,607 | 15.50% |
| $75,000 - $99,999 | 221,439 | 6.82% |
| $100,000 - $149,999 | 151,121 | 4.65% |
| $150,000 and above | 101,360 | 3.12% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy