Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 135,940 | 100.00% |
| Less than $9,999 | 11,089 | 8.16% |
| $10,000 - $14,999 | 8,324 | 6.12% |
| $15,000 - $24,999 | 17,548 | 12.91% |
| $25,000 - $34,999 | 18,065 | 13.29% |
| $35,000 - $49,999 | 22,830 | 16.79% |
| $50,000 - $74,999 | 30,014 | 22.08% |
| $75,000 - $99,999 | 14,770 | 10.87% |
| $100,000 - $149,999 | 9,263 | 6.81% |
| $150,000 - $199,999 | 2,045 | 1.50% |
| $200,000 and above | 1,992 | 1.47% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 129,511 | 100.00% |
| Less than $9,999 | 19,646 | 15.17% |
| $10,000 - $14,999 | 11,995 | 9.26% |
| $15,000 - $24,999 | 22,965 | 17.73% |
| $25,000 - $34,999 | 20,269 | 15.65% |
| $35,000 - $49,999 | 24,825 | 19.17% |
| $50,000 - $74,999 | 20,848 | 16.10% |
| $75,000 - $99,999 | 5,324 | 4.11% |
| $100,000 - $149,999 | 2,550 | 1.97% |
| $150,000 and above | 1,089 | 0.84% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy