Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,194,461 | 100.00% |
| Less than $9,999 | 83,391 | 6.98% |
| $10,000 - $14,999 | 64,035 | 5.36% |
| $15,000 - $24,999 | 147,806 | 12.37% |
| $25,000 - $34,999 | 158,352 | 13.26% |
| $35,000 - $49,999 | 209,937 | 17.58% |
| $50,000 - $74,999 | 245,950 | 20.59% |
| $75,000 - $99,999 | 130,960 | 10.96% |
| $100,000 - $149,999 | 97,849 | 8.19% |
| $150,000 - $199,999 | 27,111 | 2.27% |
| $200,000 and above | 29,070 | 2.43% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 847,343 | 100.00% |
| Less than $9,999 | 109,583 | 12.93% |
| $10,000 - $14,999 | 75,053 | 8.86% |
| $15,000 - $24,999 | 159,828 | 18.86% |
| $25,000 - $34,999 | 142,043 | 16.76% |
| $35,000 - $49,999 | 158,572 | 18.71% |
| $50,000 - $74,999 | 126,708 | 14.95% |
| $75,000 - $99,999 | 41,147 | 4.86% |
| $100,000 - $149,999 | 21,880 | 2.58% |
| $150,000 and above | 12,529 | 1.48% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy