Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 967,044 | 100.00% |
| Less than $9,999 | 101,106 | 10.46% |
| $10,000 - $14,999 | 74,916 | 7.75% |
| $15,000 - $24,999 | 146,138 | 15.11% |
| $25,000 - $34,999 | 130,072 | 13.45% |
| $35,000 - $49,999 | 160,351 | 16.58% |
| $50,000 - $74,999 | 179,899 | 18.60% |
| $75,000 - $99,999 | 85,582 | 8.85% |
| $100,000 - $149,999 | 56,837 | 5.88% |
| $150,000 - $199,999 | 14,601 | 1.51% |
| $200,000 and above | 17,542 | 1.81% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 946,286 | 100.00% |
| Less than $9,999 | 168,612 | 17.82% |
| $10,000 - $14,999 | 96,030 | 10.15% |
| $15,000 - $24,999 | 180,169 | 19.04% |
| $25,000 - $34,999 | 153,005 | 16.17% |
| $35,000 - $49,999 | 162,483 | 17.17% |
| $50,000 - $74,999 | 120,395 | 12.72% |
| $75,000 - $99,999 | 35,852 | 3.79% |
| $100,000 - $149,999 | 18,111 | 1.91% |
| $150,000 and above | 11,629 | 1.23% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy