Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 742,381 | 100.00% |
| Less than $9,999 | 49,990 | 6.73% |
| $10,000 - $14,999 | 37,119 | 5.00% |
| $15,000 - $24,999 | 82,937 | 11.17% |
| $25,000 - $34,999 | 93,693 | 12.62% |
| $35,000 - $49,999 | 129,840 | 17.49% |
| $50,000 - $74,999 | 163,756 | 22.06% |
| $75,000 - $99,999 | 87,796 | 11.83% |
| $100,000 - $149,999 | 64,298 | 8.66% |
| $150,000 - $199,999 | 16,735 | 2.25% |
| $200,000 and above | 16,217 | 2.18% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 590,049 | 100.00% |
| Less than $9,999 | 73,051 | 12.38% |
| $10,000 - $14,999 | 49,796 | 8.44% |
| $15,000 - $24,999 | 108,926 | 18.46% |
| $25,000 - $34,999 | 103,180 | 17.49% |
| $35,000 - $49,999 | 116,047 | 19.67% |
| $50,000 - $74,999 | 91,068 | 15.43% |
| $75,000 - $99,999 | 26,630 | 4.51% |
| $100,000 - $149,999 | 13,332 | 2.26% |
| $150,000 and above | 8,019 | 1.36% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy