Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 461,335 | 100.00% |
| Less than $9,999 | 36,925 | 8.00% |
| $10,000 - $14,999 | 21,162 | 4.59% |
| $15,000 - $24,999 | 49,337 | 10.69% |
| $25,000 - $34,999 | 54,977 | 11.92% |
| $35,000 - $49,999 | 72,934 | 15.81% |
| $50,000 - $74,999 | 96,589 | 20.94% |
| $75,000 - $99,999 | 55,962 | 12.13% |
| $100,000 - $149,999 | 47,780 | 10.36% |
| $150,000 - $199,999 | 13,778 | 2.99% |
| $200,000 and above | 11,891 | 2.58% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 334,696 | 100.00% |
| Less than $9,999 | 44,288 | 13.23% |
| $10,000 - $14,999 | 26,683 | 7.97% |
| $15,000 - $24,999 | 56,356 | 16.84% |
| $25,000 - $34,999 | 54,362 | 16.24% |
| $35,000 - $49,999 | 63,827 | 19.07% |
| $50,000 - $74,999 | 56,486 | 16.88% |
| $75,000 - $99,999 | 18,518 | 5.53% |
| $100,000 - $149,999 | 9,715 | 2.90% |
| $150,000 and above | 4,461 | 1.33% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy