Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 132,192 | 100.00% |
| Less than $9,999 | 8,965 | 6.78% |
| $10,000 - $14,999 | 6,906 | 5.22% |
| $15,000 - $24,999 | 16,045 | 12.14% |
| $25,000 - $34,999 | 16,663 | 12.61% |
| $35,000 - $49,999 | 23,264 | 17.60% |
| $50,000 - $74,999 | 28,445 | 21.52% |
| $75,000 - $99,999 | 14,870 | 11.25% |
| $100,000 - $149,999 | 10,732 | 8.12% |
| $150,000 - $199,999 | 2,733 | 2.07% |
| $200,000 and above | 3,569 | 2.70% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 102,430 | 100.00% |
| Less than $9,999 | 11,019 | 10.76% |
| $10,000 - $14,999 | 8,619 | 8.41% |
| $15,000 - $24,999 | 18,821 | 18.37% |
| $25,000 - $34,999 | 17,667 | 17.25% |
| $35,000 - $49,999 | 20,116 | 19.64% |
| $50,000 - $74,999 | 16,436 | 16.05% |
| $75,000 - $99,999 | 5,159 | 5.04% |
| $100,000 - $149,999 | 2,876 | 2.81% |
| $150,000 and above | 1,717 | 1.68% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy