Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 387,736 | 100.00% |
| Less than $9,999 | 29,640 | 7.64% |
| $10,000 - $14,999 | 18,957 | 4.89% |
| $15,000 - $24,999 | 43,503 | 11.22% |
| $25,000 - $34,999 | 49,416 | 12.74% |
| $35,000 - $49,999 | 64,618 | 16.67% |
| $50,000 - $74,999 | 83,572 | 21.55% |
| $75,000 - $99,999 | 46,285 | 11.94% |
| $100,000 - $149,999 | 33,824 | 8.72% |
| $150,000 - $199,999 | 8,887 | 2.29% |
| $200,000 and above | 9,034 | 2.33% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 331,771 | 100.00% |
| Less than $9,999 | 39,826 | 12.00% |
| $10,000 - $14,999 | 24,761 | 7.46% |
| $15,000 - $24,999 | 54,868 | 16.54% |
| $25,000 - $34,999 | 53,317 | 16.07% |
| $35,000 - $49,999 | 66,344 | 20.00% |
| $50,000 - $74,999 | 59,984 | 18.08% |
| $75,000 - $99,999 | 18,876 | 5.69% |
| $100,000 - $149,999 | 8,953 | 2.70% |
| $150,000 and above | 4,842 | 1.46% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy