Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,035,620 | 100.00% |
| Less than $9,999 | 91,126 | 8.80% |
| $10,000 - $14,999 | 66,999 | 6.47% |
| $15,000 - $24,999 | 136,200 | 13.15% |
| $25,000 - $34,999 | 129,314 | 12.49% |
| $35,000 - $49,999 | 170,939 | 16.51% |
| $50,000 - $74,999 | 208,529 | 20.14% |
| $75,000 - $99,999 | 112,965 | 10.91% |
| $100,000 - $149,999 | 83,286 | 8.04% |
| $150,000 - $199,999 | 19,459 | 1.88% |
| $200,000 and above | 16,803 | 1.62% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 868,303 | 100.00% |
| Less than $9,999 | 107,101 | 12.33% |
| $10,000 - $14,999 | 72,044 | 8.30% |
| $15,000 - $24,999 | 139,953 | 16.12% |
| $25,000 - $34,999 | 134,478 | 15.49% |
| $35,000 - $49,999 | 168,177 | 19.37% |
| $50,000 - $74,999 | 156,724 | 18.05% |
| $75,000 - $99,999 | 53,050 | 6.11% |
| $100,000 - $149,999 | 24,459 | 2.82% |
| $150,000 and above | 12,317 | 1.42% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy