Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 141,826 | 100.00% |
| Less than $9,999 | 10,509 | 7.41% |
| $10,000 - $14,999 | 8,182 | 5.77% |
| $15,000 - $24,999 | 16,456 | 11.60% |
| $25,000 - $34,999 | 18,385 | 12.96% |
| $35,000 - $49,999 | 24,973 | 17.61% |
| $50,000 - $74,999 | 32,259 | 22.75% |
| $75,000 - $99,999 | 16,467 | 11.61% |
| $100,000 - $149,999 | 9,946 | 7.01% |
| $150,000 - $199,999 | 2,435 | 1.72% |
| $200,000 and above | 2,214 | 1.56% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 124,882 | 100.00% |
| Less than $9,999 | 16,192 | 12.97% |
| $10,000 - $14,999 | 10,258 | 8.21% |
| $15,000 - $24,999 | 21,454 | 17.18% |
| $25,000 - $34,999 | 21,420 | 17.15% |
| $35,000 - $49,999 | 26,486 | 21.21% |
| $50,000 - $74,999 | 20,222 | 16.19% |
| $75,000 - $99,999 | 5,273 | 4.22% |
| $100,000 - $149,999 | 2,204 | 1.76% |
| $150,000 and above | 1,373 | 1.10% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy