Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 606,364 | 100.00% |
| Less than $9,999 | 45,550 | 7.51% |
| $10,000 - $14,999 | 33,415 | 5.51% |
| $15,000 - $24,999 | 68,387 | 11.28% |
| $25,000 - $34,999 | 74,799 | 12.34% |
| $35,000 - $49,999 | 101,188 | 16.69% |
| $50,000 - $74,999 | 126,173 | 20.81% |
| $75,000 - $99,999 | 71,489 | 11.79% |
| $100,000 - $149,999 | 57,545 | 9.49% |
| $150,000 - $199,999 | 14,858 | 2.45% |
| $200,000 and above | 12,960 | 2.14% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 506,692 | 100.00% |
| Less than $9,999 | 59,275 | 11.70% |
| $10,000 - $14,999 | 40,321 | 7.96% |
| $15,000 - $24,999 | 83,977 | 16.57% |
| $25,000 - $34,999 | 81,668 | 16.12% |
| $35,000 - $49,999 | 98,002 | 19.34% |
| $50,000 - $74,999 | 91,188 | 18.00% |
| $75,000 - $99,999 | 30,589 | 6.04% |
| $100,000 - $149,999 | 14,670 | 2.90% |
| $150,000 and above | 7,002 | 1.38% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy