Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 156,313 | 100.00% |
| Less than $9,999 | 14,475 | 9.26% |
| $10,000 - $14,999 | 10,543 | 6.74% |
| $15,000 - $24,999 | 22,425 | 14.35% |
| $25,000 - $34,999 | 21,614 | 13.83% |
| $35,000 - $49,999 | 25,179 | 16.11% |
| $50,000 - $74,999 | 29,533 | 18.89% |
| $75,000 - $99,999 | 16,355 | 10.46% |
| $100,000 - $149,999 | 11,503 | 7.36% |
| $150,000 - $199,999 | 2,497 | 1.60% |
| $200,000 and above | 2,189 | 1.40% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 148,098 | 100.00% |
| Less than $9,999 | 26,603 | 17.96% |
| $10,000 - $14,999 | 13,629 | 9.20% |
| $15,000 - $24,999 | 24,941 | 16.84% |
| $25,000 - $34,999 | 21,911 | 14.79% |
| $35,000 - $49,999 | 27,578 | 18.62% |
| $50,000 - $74,999 | 22,675 | 15.31% |
| $75,000 - $99,999 | 6,780 | 4.58% |
| $100,000 - $149,999 | 2,798 | 1.89% |
| $150,000 and above | 1,183 | 0.80% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy