Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 1,013,341 | 100.00% |
| Less than $9,999 | 83,944 | 8.28% |
| $10,000 - $14,999 | 57,252 | 5.65% |
| $15,000 - $24,999 | 123,250 | 12.16% |
| $25,000 - $34,999 | 129,213 | 12.75% |
| $35,000 - $49,999 | 170,250 | 16.80% |
| $50,000 - $74,999 | 213,455 | 21.06% |
| $75,000 - $99,999 | 112,789 | 11.13% |
| $100,000 - $149,999 | 79,964 | 7.89% |
| $150,000 - $199,999 | 21,047 | 2.08% |
| $200,000 and above | 22,177 | 2.19% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 940,950 | 100.00% |
| Less than $9,999 | 129,686 | 13.78% |
| $10,000 - $14,999 | 77,384 | 8.22% |
| $15,000 - $24,999 | 158,109 | 16.80% |
| $25,000 - $34,999 | 151,554 | 16.11% |
| $35,000 - $49,999 | 184,354 | 19.59% |
| $50,000 - $74,999 | 156,310 | 16.61% |
| $75,000 - $99,999 | 46,589 | 4.95% |
| $100,000 - $149,999 | 23,319 | 2.48% |
| $150,000 and above | 13,645 | 1.45% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy