Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 124,874 | 100.00% |
| Less than $9,999 | 10,406 | 8.33% |
| $10,000 - $14,999 | 8,214 | 6.58% |
| $15,000 - $24,999 | 16,090 | 12.88% |
| $25,000 - $34,999 | 18,281 | 14.64% |
| $35,000 - $49,999 | 23,340 | 18.69% |
| $50,000 - $74,999 | 26,736 | 21.41% |
| $75,000 - $99,999 | 11,922 | 9.55% |
| $100,000 - $149,999 | 6,798 | 5.44% |
| $150,000 - $199,999 | 1,560 | 1.25% |
| $200,000 and above | 1,527 | 1.22% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 101,743 | 100.00% |
| Less than $9,999 | 15,169 | 14.91% |
| $10,000 - $14,999 | 10,220 | 10.04% |
| $15,000 - $24,999 | 21,988 | 21.61% |
| $25,000 - $34,999 | 18,310 | 18.00% |
| $35,000 - $49,999 | 18,991 | 18.67% |
| $50,000 - $74,999 | 12,079 | 11.87% |
| $75,000 - $99,999 | 2,717 | 2.67% |
| $100,000 - $149,999 | 1,479 | 1.45% |
| $150,000 and above | 790 | 0.78% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy