Because incomes fluctuate greatly in the ten years between counts, the Census cannot provide us with income trends. Rather, it takes a snapshot of income levels and depicts a general picture of income rise, fall and change.
| Household Income, 2000 (1999 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 974,359 | 100.00% |
| Less than $9,999 | 81,059 | 8.32% |
| $10,000 - $14,999 | 45,860 | 4.71% |
| $15,000 - $24,999 | 102,185 | 10.49% |
| $25,000 - $34,999 | 108,772 | 11.16% |
| $35,000 - $49,999 | 149,816 | 15.38% |
| $50,000 - $74,999 | 206,685 | 21.21% |
| $75,000 - $99,999 | 124,944 | 12.82% |
| $100,000 - $149,999 | 101,270 | 10.39% |
| $150,000 - $199,999 | 28,261 | 2.90% |
| $200,000 and above | 25,507 | 2.62% |
| Household Income, 1990 (1989 Income) | ||
| Percent of Total | ||
| Number | Households | |
| Total Households | 879,968 | 100.00% |
| Less than $9,999 | 104,842 | 11.91% |
| $10,000 - $14,999 | 55,712 | 6.33% |
| $15,000 - $24,999 | 126,633 | 14.39% |
| $25,000 - $34,999 | 131,492 | 14.94% |
| $35,000 - $49,999 | 173,984 | 19.77% |
| $50,000 - $74,999 | 171,698 | 19.51% |
| $75,000 - $99,999 | 66,455 | 7.55% |
| $100,000 - $149,999 | 33,492 | 3.81% |
| $150,000 and above | 15,660 | 1.78% |
Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN).
Home | About | Help | Contact | Use Policy